Error message

  • Deprecated function: The each() function is deprecated. This message will be suppressed on further calls in _menu_load_objects() (line 569 of /home/659802.cloudwaysapps.com/kfemuxkttj/public_html/includes/menu.inc).
  • Deprecated function: implode(): Passing glue string after array is deprecated. Swap the parameters in drupal_get_feeds() (line 394 of /home/659802.cloudwaysapps.com/kfemuxkttj/public_html/includes/common.inc).

Fort Ebey Kettles - 2012 Results

Sunday, February 19, Fort Ebey Kettles Trail Run

The first Northwest Trail Runs event at Fort Ebey State Park took place with fine winter running weather, under dry skies, light breezes, and a sun that peeked through in the afternoon. The deluge of the day before left the trails slippery in places, but overall the course was in surprisingly good shape after the recent rain and wind. This run was also the first in the 2012 Half Marathon Trail Series, which will continue with our next run, on March 11 at Redmond Watershed Preserve. Here is the link to register online for the March 11 run.

Special thanks to the several volunteers who started early and stayed late, and special congratulations to the youngest finishers, Ari Rohan and Alex Low (both 11 years old) and Will Simms (12 years old.)

Results

We'd like to get your name and result right, so please let us know if there are any problems.

Marathon (41.92 km, 26.04 miles)

                                  Half-Mar
                                    Split   Finish
 1. Jason Hynd               M37   1:47:55  3:47:09
 2. James Varner             M34   1:53:20  3:59:41
 3. Ariana Lee               F30   2:03:58  4:17:55
 4. Nichole Sellon           F25   2:03:56  4:17:55
 5. David Crerar             M42   2:12:31  4:43:49
 6. Robert Bondurant         M39   2:36:28  5:16:17
 7. Anna Fox                 F23   2:43:54  5:29:14
 8. George Radebaugh         M61   2:38:39  5:48:30
 9. William Koch             M54   2:36:50  5:50:02
10. Amy Begnal               F27   2:47:45  6:05:13
11. William Scott            M50   2:49:03  6:08:23
12. Michael Shiach           M61   2:49:05  6:17:34
13. Orpha White              F33   2:54:26  6:17:34
14. Olaf Weckner             M36   2:49:59  6:17:43
15. Tracy Brown              F50   3:09:05  6:43:07
16. Jeff Loen                M55   3:09:01  6:43:10
17. Frank Purdy              M58   3:09:02  6:58:59
18. Mike Pruyne              M43   3:14:08  7:06:40
19. Deborah Evdemon          F43   3:15:37  7:08:16

20 Mile (31.06 km, 19.30 miles)

                                  Half-Mar
                                    Split   Finish
 1. Andy Wyman               M39   1:42:14  2:34:48
 2. Aaron Johnson            M38   2:05:31  3:05:13
 3. David Smith              M43   2:03:43  3:10:11
 4. Danielle Hathaway        F33   2:12:43  3:24:36
 5. Erik Wahlstrom           M38   2:11:54  3:26:38
 6. Brandy Layton            F30   2:25:55  3:43:56
 7. Erin Hilgendorf          F25   3:47:55  3:47:55
 8. Jarita Larsen            F35   2:32:45  3:50:59
 9. Patty Johnson            F48   2:29:17  3:58:18
10. Krystal Turney           F41   2:48:18  4:16:47
11. Louise Lakier            F42   2:47:52  4:33:00
12. Danielle Ranney          F27   3:03:40  4:34:11
13. Danielle Rideout         F33   3:03:40  4:34:11
14. Alicia Timm              F42   3:12:15  5:01:00
15. Kim Sizemore             F52   3:24:16  5:12:23
16. Patricia Owen            F53   3:36:57  5:40:32

Half Marathon (21.01 km, 13.06 miles)

 1. James Steller            M35   1:42:54
 2. Tom Burfield             M33   1:50:03
 3. Charlie Mills            M32   1:51:45
 4. Brian Delahunty          M30   1:56:10
 5. Ken Koenig               M46   1:59:44
 6. Mitch Parker             M51   2:01:27
 7. Ron Torrez               M41   2:02:20
 8. Samantha Mellman         F28   2:02:50
 9. Ray Ensign               M31   2:02:52
10. David Keeney             M29   2:03:11
11. Donald Heggenes          M44   2:03:34
12. Heidi Dietrich           F32   2:05:31
13. George Kosovich          M33   2:06:38
14. Jen Rounds               F26   2:14:43
15. Leslie Keener            F32   2:15:25
16. Mary Carlsen             F43   2:19:42
17. Ben Semer                M38   2:21:39
18. Fawn Freeman             F51   2:21:43
19. Robert Lopez             M45   2:25:05
20. Heather Anderson         F30   2:25:23
21. Katie Galdabini          F40   2:25:30
22. Elizabeth Dunn           F36   2:25:52
23. Jennifer Moyano          F24   2:26:46
24. Shawn Adams              M39   2:29:41
25. Susan Pierson            F43   2:29:54
26. Brendan Stickles         M34   2:30:50
27. Bill Ames                M56   2:30:56
28. Gretchen Chambers        F54   2:30:59
29. Elizabeth Bitting        F43   2:31:00
30. Suzanne Copenhaver       F39   2:41:52
31. Kelly Fox                F32   2:43:54
32. Zach Evans               M36   2:45:34
33. Jeni Little              F48   2:50:43
34. Anna Sherwood            F31   2:50:45
35. Lisa Wood                F38   3:01:25
36. Joshua Barrow            M35   3:02:01
37. John Schaphorst          M47   3:04:36
38. Kristin Parker           F26   3:04:39
39. Robin Loen               F51   3:09:04
40. Hannah Glenn             F23   3:14:07
41. Sabina Havkins           F57   3:20:47
42. Marilyn Messher          F63   3:45:16
43. Aimee Bishop             F41   3:45:16
44. Marci Farrell            F40   4:03:11

10K (10.16 km, 6.31 miles)

 1. Adam Osborn              M24     52:54
 2. Paul Leitzan             M25     54:36
 3. Erin Lietzan             F24     56:38
 4. Pablo Trejo              M28     59:44
 5. Matthew Mundell          M24   1:00:13
 6. Will Simms               M12   1:00:15
 7. Ari Rohan                M11   1:00:15
 8. Justin Reeves            M29   1:00:15
 9. Megan Myers              F28   1:00:50
10. Alex Low                 M11   1:01:07
11. Stephanie Gundel         F32   1:01:17
12. Don Clayton              M41   1:01:25
13. Larry Rohan              M55   1:01:36
14. Gilman Low               M56   1:01:44
15. Shannon Buys             F39   1:02:10
16. Sara McGrath             F34   1:02:22
17. Erin Simms               F43   1:03:34
18. Jennifer Adair           F34   1:03:45
19. Julie Buktenica          F55   1:04:30
20. Rosemarie Donnelly       F44   1:04:33
21. Pam Jacques              F53   1:04:35
22. Timothy McGrath          M35   1:05:35
23. Zach Stednick            M30   1:06:55
24. Amber Pouley             F27   1:07:05
25. William Rissberger       M53   1:07:15
26. Emily Seda               F26   1:08:03
27. Jennifer Wynn            F44   1:08:12
28. Rob Adair                M37   1:08:36
29. Morley Curtis            M55   1:09:03
30. Paul Newman              M     1:11:24
31. Pamela Wuest             F37   1:12:05
32. John Litzenberger        M50   1:12:31
33. Svea Stromme             F30   1:13:25
34. Sarah Stuurmans          F27   1:13:42
35. Kimberly Curtis          F34   1:15:27
36. Christina Short          F29   1:15:48
37. Melissa Bertocchini      F43   1:15:46
37. Sandra Poliachik         F48   1:15:47
38. Robin Ayers              F40   1:17:51
40. Denise Koenig            F42   1:18:02
41. Libby Venancio           F36   1:19:11
42. Brett Edwards            M44   1:20:05
43. Claire Milnes            F41   1:20:35
44. Jen Porter               F31   1:20:39
45. Kelly Henriot            F51   1:22:15
46. Jo Cedola                F32   1:22:46
47. Laura Pepka              F27   1:22:49
48. Sue Fauerbach            F64   1:23:28
49. Stephanie Bedford        F25   1:25:31
50. Rose Hickman             F27   1:28:49
51. Alison Buren             F27   1:33:54
52. Nastasha Figueroa        F24   1:41:32
53. Marisol Smith            F40   1:42:14
54. Sarah Prince             F35   1:50:23
55. Cindy Holland            F34   1:58:29
56. Rachel Prince            F14   2:02:38
57. Megan Lambert            F29   2:02:41

Course records

Marathon
Ariana Lee          F30   4:17:55 (2/2012)
Nichole Sellon      F25   4:17:55 (2/2012)
Jason Hynd          M37   3:47:09 (2/2012)

20 Mile
Danielle Hathaway   F33   3:24:36 (2/2012)
Andy Wyman          M39   2:34:48 (2/2012)

Half Marathon
Samantha Mellman    F28   2:02:50 (2/2012)
James Steller       M35   1:42:54 (2/2012)
 
10K
Erin Lietzan        F24     56:38 (2/2012)
Adam Osborn         M24     52:54 (2/2012)

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer