Error message

  • Deprecated function: The each() function is deprecated. This message will be suppressed on further calls in _menu_load_objects() (line 569 of /home/659802.cloudwaysapps.com/kfemuxkttj/public_html/includes/menu.inc).
  • Deprecated function: implode(): Passing glue string after array is deprecated. Swap the parameters in drupal_get_feeds() (line 394 of /home/659802.cloudwaysapps.com/kfemuxkttj/public_html/includes/common.inc).

Spring Run for Fun @ Redmond Watershed Results - March 2012

Sunday, March 11, Redmond Watershed Preserve

Runners enjoyed some mud underfoot and fine spring running weather, with fleeting rain showers and even a few rays of sun. This run was the second in the 2012 Half Marathon Trail Series. The Series continues on April 29 at Soaring Eagle Park, and here is the link to register online for that run.

Our next run will be the XTERRA Fort Steilacoom Trail Run (5 mile and 10 mile distances) on March 24, the first race in the new XTERRA Trail Run Pacific Northwest Series. You can register online at OneStopRace, and your entry includes a tech tee and a chance for qualification and free entry to Nationals.

Thanks to Louise Lakier Photography for taking photos.  Special thanks to all the volunteers whose goodwill and dedication make runs like this a joy to run and to host!

Results

We'd like to get your name and result right, so please let us know if there are any problems.

5.02 miles (8.08 km)

 1. Geoffrey Adleman        M29     35:11
 2. Justin Dolce            M33     39:26
 3. Erich Mock              M49     41:18
 4. Denin Dazey             M35     42:34
 5. Justin Knoy             M30     43:15
 6. Billy Perkins           M41     45:20
 7. Cindy Shepard           F47     45:33
 8. Shanna Bush             F30     48:42
 9. Molly Hanlon            F30     48:43
10. Brooke Vandenbrink      F30     49:56
11. Dan Rock                M38     49:57
12. Erik Skamser            M16     50:33
13. Bronsa Swint            F57     51:34
14. Laura Neumann           F39     51:42
15. Felipe Dominguez        M51     54:02
16. Darrin Grant            M40     55:04
17. Natalie Grant           F37     55:05
18. Kathleen Steyaert       F48     55:29
19. Jennifer Deger          F45     55:47
20. Ganga Subramanian       F37     55:48
21. Cadence Maddox          F24     59:22
22. Amanda Franza           F31   1:01:20
23. Laurel Geisbush         F36   1:01:56
24. Kris Solem              F48   1:02:52
25. Alison Buren            F27   1:04:14
26. Zoey Lesueur            F14   1:04:18
27. January King            F35   1:06:53
28. John Clark              M35   1:07:41
29. Linda Lesueur           F45   1:14:17
30. Agnes Duncan            F36   1:20:36

10.04 miles (16.16 km)

                                   5.02-mi
                                    Split   Finish
 1. Peter Erickson          M33     36:08   1:13:15
 2. Steve Neumann           M35     35:58   1:13:29
 3. McKinley Williams       F24     37:41   1:16:22 New Women's Record!
 4. Steven Chelgren         M20     37:40   1:18:27
 5. Paul Rice               M47     37:51   1:18:49
 6. Danielle Hathaway       F33     39:13   1:22:30
 7. Susan Fairchild         F35     42:05   1:25:18
 8. Megan Myers             F28     41:59   1:26:05
 9. Greg Barnes             M46     42:51   1:28:14
10. Jennifer Grambihler     F43     48:25   1:38:04
11. Sarah Krawczak          F17     51:11   1:42:15
12. Lisa Slivka             F49     54:22   1:49:45
13. Cornelia Rosu           F41     51:50   2:01:45
14. Jody Cedola             F27   1:04:17   2:02:34
15. Sheila Fisher           F41   1:21:21   2:48:07

Half Marathon – 13.1 miles (21.1 km)

                                   6.55-mi
                                    Split   Finish
 1. Trey Bailey             M27     42:38   1:26:53 Course Record
 2. Mitch Parker            M51     46:02   1:34:02
 3. Simon Barbe             M17     47:48   1:37:53
 4. David Graves            M50     50:54   1:40:44
 5. Samantha Mellman        F28     49:21   1:42:25 Women's Record
 6. Scott Benson            M33     50:35   1:42:55
 7. Damon Storey            M47     49:16   1:44:19
 8. Susan Pevovar           F30     55:18   1:52:05
 9. Pablo Trejo             M28     54:45   1:52:27
10. Stephen Heindel         M25     57:01   1:53:13
11. Dwayne Phillips         M30     57:31   1:56:53
12. Laura Sanderson         F34   1:00:01   1:57:59
13. Tamaria Sanderson       F34   1:00:01   1:58:00
14. Michele Waddel          F34     57:16   1:58:18
15. Paul Schmitz            M52   1:02:20   2:03:25
16. Jennifer Moyano         F24     59:59   2:04:11
17. Elisa Smith             F30   1:02:37   2:05:55
18. Brandy Layton           F30   1:03:39   2:06:41
19. Kimberly Curtis         F34   1:02:20   2:07:18
20. Natalie Swistak         F44   1:04:32   2:12:21
21. Kristina Graubins       F25   1:06:39   2:12:58
22. Sharon Reese            F48   1:07:51   2:14:50
23. Patricia Hopper         F39   1:10:15   2:22:54
24. Steven Ferry            M43   1:07:34   2:24:18
25. Robin Loen              F51   1:15:10   2:34:56
26. Daniel Cheah            M35   1:18:08   2:36:44
27. Zale Carroll            F45   1:22:23   2:59:34
28. Tiffany Endres          F40   1:23:02   2:59:49
29. Monica Rondon           F45   1:31:13   3:07:32
	

Marathon – 26.2 miles (42.2 km)

                                     intermediate times
                                  6.55-mi   13.1-mi  19.65-mi   Finish
 1. Brian Meenaghan         M43     47:52   1:35:10   2:26:01   3:27:38
 2. Shawn Aebi              M50     56:47   1:53:57   2:54:49   4:00:08
 3. Van Phan                F41   1:02:34   2:06:18   3:07:38   4:08:28
 4. Robert Lopez            M45   1:03:45   2:07:48   3:13:29   4:15:40
 5. Michael Nguyen          M32   1:05:30   2:11:08   3:18:30   4:22:54
 6. Andy Fritz              M45   1:03:37   2:10:24   3:18:54   4:33:09
 7. Tho Le                  M31   1:05:30   2:11:10   3:18:40   4:41:48
 8. Lisa Wood               F39   1:07:00   2:17:17   3:30:56   4:46:00
 9. Kristin Parker          F26   1:06:08   2:17:55   3:31:53   4:48:34
10. Leslie Miller           F31   1:07:59   2:17:25   3:31:46   4:48:55
11. Jill Hudson             F50   1:07:47   2:21:12   3:38:39   4:55:59
12. Matt Glew               M32   1:07:55   2:16:23   3:29:46   4:57:14
13. Steve White             M58   1:07:49   2:25:56   3:39:35   4:59:26
14. Jeff Loen               M55   1:14:58   2:29:30   3:47:22   5:09:16
15. Susie Ro                F41   1:07:47   2:25:54   3:48:41   5:13:24
16. Erin Morris             F52   1:14:36   2:31:48   3:59:12   5:28:43
17. Brian Lawler            M61   1:14:34   2:31:45   3:59:26   5:30:48
18. Monte Pascual           M51   1:11:44   2:35:30   4:05:14   5:32:46
19. Rick Haase              M66   1:18:53   2:41:54   4:08:24   5:36:39
20. Jane Herzog             F48   1:31:50   3:03:16   4:39:23   6:22:05
21. Cyndie Merten           F55   1:31:56   3:03:28   4:39:48   6:22:15
	

Course records

5.02 miles
Erika Daligcon    F32   35:20 (8/2008)
Joseph Gray       M27   29:42 (3/2011)

10.04 miles
McKinley Williams F24   1:16:22 (3/2012), old CR 1:20:30 (8/2008)
Joseph Gray       M27     58:11 (3/2011)

Half Marathon (13.1 miles)
Samantha Mellman  F28   1:42:25 (3/2012)
Trey Bailey       M27   1:26:53 (3/2012)

Marathon (26.2 miles)
Nina Grossman     F32   3:41:27 (9/2007)
Edward Strickler  M26   2:48:23 (8/2010)

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer