Error message

  • Deprecated function: The each() function is deprecated. This message will be suppressed on further calls in _menu_load_objects() (line 569 of /home/659802.cloudwaysapps.com/kfemuxkttj/public_html/includes/menu.inc).
  • Deprecated function: implode(): Passing glue string after array is deprecated. Swap the parameters in drupal_get_feeds() (line 394 of /home/659802.cloudwaysapps.com/kfemuxkttj/public_html/includes/common.inc).

Ravenna Weeknight Run #3 - June 2012 Results

Thursday, June 21, Ravenna Park

The final run in the three-run Ravenna Weeknight Series took place the day after Summer Solstice on a slightly warm and humid evening, by Seattle standards.

Thanks to the volunteers and staff for their vital work. Special thanks to the friendly staff at the UW Medicine Ravenna Clinic for joining us for the run and providing water bottles for the runners. Thanks also to The Balanced Athlete and PowerBar for providing PowerBar energy foods to fuel and refuel the runners and to our neighbors Garlic Jim's in Ravenna for the tasty post-run pizza!

The 8k proved the most popular distance again, and Cameron Butler set a new 8k course record mark by over two minutes, while Natty Plunkett fell just nine seconds short of the women's record while besting her own time from the year before.

The next Northwest Trail Runs event is the Start of Summer Run on July 1 at fantastic Rattlesnake Ridge in North Bend, with 5 Mile, Half Marathon, and 50k distance options. This is the fourth race in the best-3-of-5 Half Marathon Trail Series. You can register online or see who else is running.

Thanks to Louise Lakier Photography for taking photos.

Results

We'd like to get your name right, so please let us know if it's spelled wrong below.

4.1 km (2.6 mi)

 1. Tyler Smith             M13   19:28
 2. Greg Barnes             M47   20:16
 3. Shane Petersen          M36   22:15
 4. Amy Peterson            F29   23:20
 5. Bruce Butler            M54   23:50
 6. Amanda Ruksznis         F25   24:06
 7. Karissa Barnes          F26   24:11
 8. Allison French          F27   24:48
 9. Jennifer Barrientes     F27   25:02
10. Kimberly Trott          F28   25:25
11. Adrian Spencer          M26   26:18
12. Keli Keach              F36   27:03
13. Elizabeth  Walkup       F45   28:27
14. Emmett  Barnes          M9    29:11
15. Omar Barnes             M12   32:54

8.2 km (5.1 mi)

                                 4.1-km
                                  Split   Finish
 1. Cameron Butler          M24   14:53    30:09 Course Record!
 2. Paul Mannino            M38   16:08    32:51
 3. Natty Plunkett          F21   16:47    33:35
 4. Beth Steen              F31   17:19    35:38
 5. Kevin Rindal            M32   20:23    39:25
 6. Dave Noreen             M35   19:06    39:29
 7. Katie Easton            F32   19:51    40:08
 8. Peter Lee-Thompson      M31   22:35    46:10
 9. Holly Kuestner          F22   22:24    46:22
10. Sue Kuestner            F52   23:13    47:16
11. Anna Treadway           F38   22:59    47:26
12. Marta Moreira           F34   23:38    47:27
13. Chris MacGregor         M43   23:37    47:27
14. Michael Mastransdo      M29   22:54    48:23
15. Sarah Becker            F36   25:00    50:52
16. Lisa Nelson             F36   26:06    53:37
17. Lisa Narkiewicz         F31   26:06    53:37
18. David Washington        M29   25:04    53:57
19. paul hansen             M44   25:06    54:10
20. Terry Farrah            F52   29:23    59:59

12.3 km (7.7 mi)

                             4.1-km   8.2-km
                              Split    Split    Finish
 1. Ben Corwin          M19   16:01    33:40     51:14
 2. Sebastien Fabbri    M36   18:32    37:35     56:20
 3. Don Wesley          M41   18:37    37:35     56:31
 4. Jay Grubb           M51   18:23    37:52     58:42
 5. Chris Thompson      M34   19:40    40:26   1:01:49
 6. Justin Knoy         M30   20:09    41:10   1:02:24
 7. Susan Pevovar       F31   19:50    41:04   1:02:41
 8. Christine Bair      F40   25:09    51:03   1:16:19
 9. Kelsey Johnson      F22   28:14    55:22   1:22:37
10. Nina Siewert        F23   28:13    55:20   1:22:53
11. Lois Felker         F46   25:51    54:06   1:23:48
12. Anna Wilson         F22   31:48  1:04:49   1:38:54
13. Desiree Cross       F27   30:32  1:04:09   1:39:37

Course records

4.1 km
Paige Pattilo        F23   16:26 (4/2012)
Keith Laverty        M25   14:38 (4/2012)

8.2 km
Paige Pattilo        F23   33:26 (4/2012)
Cameron Butler       M24   30:09 (6/2012)

12.3 km
Beth Steen           F31   51:04 (4/2012)
Dave Miller          M36   49:22 (5/2012)

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer