Error message

  • Deprecated function: The each() function is deprecated. This message will be suppressed on further calls in _menu_load_objects() (line 569 of /home/659802.cloudwaysapps.com/kfemuxkttj/public_html/includes/menu.inc).
  • Deprecated function: implode(): Passing glue string after array is deprecated. Swap the parameters in drupal_get_feeds() (line 394 of /home/659802.cloudwaysapps.com/kfemuxkttj/public_html/includes/common.inc).

Cougar Series 10 Mile Results - 2012

Saturday, July 7, 2012, King County's Cougar Mountain Regional Wildland Park

Summer was here in full force for the third race of the 2012 SCOTT Cougar Mountain Trail Run Series. Thanks to everyone who participated, this run raised over $2000 for King County Parks. The 13 Mile race is the next one in the series, on August 11, and you can register online or by mail. Also coming up in August, on the 25th, is the Summer Blast @ Redmond Watershed, with 5 mile, 10 mile, Half Marathon, and Marathon distances. Register online.

Thanks to the many volunteers and staff for their great work, including the many Seattle Running Club members that worked to make the run go smoothly. Special thanks to The North Face for supporting the series and offering in-store registration, to Scott Running, CamelBak, The Balanced Athlete, and Seattle Running Club for the shoe certificates and other prizes and to The Balanced Athlete and PowerBar for providing aid station supplies.

Results

We'd like to get your name and result right, so please let us know if there are any problems.

10.48 miles (16.87 km)

  1. Edward Strickler        M27   1:14:54 Course Record!
  2. Keegan Symmes           M17   1:16:20
  3. Gareth Jones            M17   1:17:23
  4. Dominic Smargiassi      M25   1:17:58
  5. Justin Wade             M29   1:23:08
  6. Seth Berntsen           M37   1:23:43
  7. Matt Schmidt            M32   1:25:08
  8. Spencer Riley           M38   1:25:17
  9. Cameron Charles         M34   1:25:29
 10. Jonathan Symmes         M46   1:25:43
 11. Mike Leroy              M44   1:27:09
 12. Rob Luzader             M37   1:27:18
 13. Mark Hanson             M40   1:28:13
 14. Samuel Symmes           M15   1:30:29
 15. Adam Cholewin           M28   1:31:31
 16. Mathew Hong             M34   1:32:09
 17. Kenneth Hamm            M53   1:33:01
 18. Jimmy Vitelli           M44   1:33:54
 19. Iliana Sach             F35   1:35:24
 20. Eric Sach               M43   1:35:24
 21. Kelly Woolms            M47   1:35:31
 22. William Hizzey          M33   1:35:41
 23. Jeff Ziegler            M50   1:37:37
 24. Michael Brisbois        M48   1:38:30
 25. Kevin Meadows           M34   1:38:56
 26. Matt Fleckenstein       M39   1:39:33
 27. Bill Vlases             M45   1:39:53
 28. Stephen Heindel         M25   1:39:58
 29. Maureen Anderson        F47   1:40:00
 30. Dan'l Martinez          M27   1:40:15
 31. Peter Cousseau          M43   1:40:24
 32. Michael Horntvedt       M45   1:40:29
 33. Larissa Kolasinski      F15   1:40:33
 34. Damien Powledge         M31   1:40:44
 35. Chris Thompson          M33   1:42:00
 36. Sarah Roberts           F29   1:42:09
 37. Greg Mills              M50   1:42:10
 38. David Wieck             M52   1:42:17
 39. Tracey Straight         F26   1:43:48
 40. Jean-Gael Reboul        M36   1:44:02
 41. Heather Lewis           F44   1:44:06
 42. Edward Rubio            M40   1:44:56
 43. Roger Hahn              M57   1:45:11
 44. David Buchholz          M29   1:45:17
 45. Molly Hamilton          F24   1:45:21
 46. Alex Staddon-Smith      M40   1:45:54
 47. Stanislav Chiknavaryan  M41   1:46:26
 48. Charlie Barr            M39   1:46:59
 49. Justin Dolce            M33   1:49:03
 50. Dominique Wilmore       F32   1:49:33
 51. Sara Graham             F48   1:49:56
 52. Jeff Shields            M42   1:50:05
 53. Jonathan Myers          M45   1:50:10
 54. Jeffrey Wallace         M46   1:50:30
 55. Faye Britt              F37   1:50:56
 56. Mary Carlsen            F43   1:51:02
 57. Gabriel Templeton       M40   1:51:34
 58. Brian Benn              M39   1:52:08
 59. Sonhe Irvine            F46   1:52:17
 60. Risa Vanantwerp         F24   1:52:26
 61. Tomas Isdal             M29   1:54:11
 62. Kristen Mittelsteadt    F25   1:54:24
 63. Kendall Shibuya         F23   1:54:24
 64. Corinna Lowe            F26   1:54:35
 65. Thomas Scheppat         M48   1:54:40
 66. Jeremy Roller           M39   1:54:48
 67. Jenna Forty             F99   1:55:41
 68. Rich Newman             M44   1:55:46
 69. Jon Karlen              M53   1:56:06
 70. Andy Martin             M58   1:56:33
 71. Seujan Bertram          F45   1:56:45
 72. Jennifer Anderson       F38   1:57:50
 73. Steven Brown            M58   1:57:51
 74. Kasha Roseta            F34   1:57:54
 75. Tasha Westinghouse      F36   2:00:15
 76. Justin Bernier          M31   2:00:24
 77. Joy Huotari             F38   2:01:10
 78. Vanessa Marriott        F32   2:01:12
 79. Jim Bogesvang           M44   2:01:14
 80. Charles Garrett         M46   2:01:27
 81. Andrea Korry            F42   2:02:38
 82. Jessica Koller          F26   2:04:18
 83. Ashley Long             F39   2:04:56
 84. Sarah Smith             F35   2:05:07
 85. Tina Ultican            F42   2:05:07
 86. Stacie Smith            F44   2:05:24
 87. Margo Carn              F40   2:05:44
 88. Peggy Halferty          F56   2:05:55
 89. Kristen Bromenshenkel   F99   2:06:28
 90. Colleen Hellenbrand     F29   2:06:44
 91. Joelle Riley            F38   2:06:57
 92. Justin Behnken          M34   2:07:12
 93. Theresa Huotari         F40   2:07:28
 94. Rick Ruder              M50   2:07:56
 95. Arya Farahani           M30   2:08:02
 96. Kelly Pitera            F33   2:08:14
 97. Daniel Campbell         M46   2:09:08
 98. Sharon Reese            F48   2:09:30
 99. Ruth Anderson           F42   2:10:04
100. Keith McClure           M66   2:10:58
101. Noa Kay                 F32   2:11:00
102. Blair Prigge            M50   2:11:09
103. Katherine McDonough     F35   2:12:01
104. Sean Small              M35   2:12:01
105. Carol Harig             F40   2:12:05
106. Heather Parker          F42   2:12:27
107. Katie Steiger           F28   2:13:02
108. Kristina Graubins       F26   2:13:35
109. Christopher Ramsborg    M38   2:15:22
110. Dilip Wagle             M50   2:17:19
111. Kristen Juan-Snyder     F42   2:20:13
112. Paul Boardman           M54   2:20:14
113. Alison Kell             F29   2:20:16
114. Daniel Halperin         M27   2:20:25
115. Pete Hendrickson        M52   2:22:21
116. Keri Watson             F42   2:24:31
117. Erica Cooper            F26   2:26:23
118. Tal Kreuch              M26   2:26:25
119. Mari Saito              F33   2:26:57
120. Patricia Hopper         F39   2:27:34
121. Mickelle Weary          F39   2:27:56
122. Shelley Maurer          F51   2:27:56
123. Kali Witherspoon        F24   2:28:57
124. Marisa Maurer           F20   2:29:01
125. Oscar Oliveira          M54   2:29:35
126. Sue Kelly               F48   2:29:37
127. Jim Davison             M67   2:31:05
128. Edith Hadler            F44   2:36:18
129. Christina Luini         F35   2:36:54
130. Andrea Pederson         F36   2:37:16
131. Abby Gehlhausen         F29   2:37:36
132. Andrew Gormley          M33   2:37:36
133. Elizabeth Walkup        F45   2:37:51
134. Sandra Farahani         F64   2:41:40
135. Kristina Eksten         F33   2:46:30
136. Sarah Riggert           F28   2:55:46
137. Jose Fuentes            M37   3:03:54
138. Scott Krueger           M46   3:42:24
139. Pamela Krueger          F46   3:42:25

Course records

Chris Kimbrough      F36  1:26:32 (2006)
Edward Strickler     M27  1:14:54 (2012)

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer